Real Estate Blog

For first-time homebuyers, dim prospects in California, but cities between the coasts shine.

The typical renter household could afford half of the homes in only five of the nation’s largest markets in 2019, according to an analysis by Redfin.

To determine the share of homes sold that would be affordable to renters, Redfin took the median household income for renters and then calculated the maximum home price that resulted in a mortgage payment of 30% or less of the renter’s monthly income, assuming a 5% down payment and the average 30-year fixed-rate mortgage interest rate from four weeks prior to each home sale.

The five markets with the highest percentage of homes affordable to the typical renter were Oklahoma City (58.5%), Buffalo (56.5%), Rochester (55.9%), Cleveland (51.2%) and Cincinnati (50.1%). These were the only markets with at least half of homes affordable to renters.

All five of the least-affordable markets for renters were in California. In San Jose the typical renter could afford just 2.4% of the homes sold in 2019, despite having the highest home price ($497,000) that’s still affordable to renters. Rounding out the least-affordable list were Los Angeles (3.3% of homes affordable to renters), San Diego (3.6%), San Francisco (5.8%) and Sacramento (7.0%). The only two areas outside of California where fewer than 10% of homes were affordable to renters were Portland, OR (8.6%) and Denver (9.6%).

Share of Homes Sold in 2019 Affordable to Renters, by Metro Area

Metro Area Percent of Homes Sold in 2019 Affordable to Median Renter Household Median Renter Household Income Affordable Home Threshold for Renters Median Home Sale Price, 2019
Oklahoma City, OK 58.5% $41,707 $213,123 $183,900
Buffalo, NY 56.5% $34,826 $178,000 $159,120
Rochester, NY 55.9% $32,963 $169,000 $150,000
Cleveland, OH 51.2% $32,382 $166,000 $155,000
Cincinnati, OH 50.1% $38,061 $195,900 $185,000
Indianapolis, IN 49.8% $38,545 $198,500 $190,000
St. Louis, MO 48.3% $37,266 $191,500 $186,500
Pittsburgh, PA 48.0% $34,500 $177,230 $175,000
Columbus, OH 46.3% $42,139 $217,000 $218,000
Philadelphia, PA 45.8% $46,682 $240,000 $242,000
Detroit, MI 45.4% $35,331 $181,500 $186,500
Kansas City, MO 44.9% $42,204 $217,000 $225,000
Birmingham, AL 44.8% $39,675 $203,000 $210,095
Atlanta, GA 42.6% $46,488 $239,000 $249,000
Chicago, IL 41.5% $44,870 $231,000 $246,000
Jacksonville, FL 41.1% $43,421 $223,500 $235,000
Virginia Beach, VA 41.0% $43,963 $226,000 $237,000
Grand Rapids, MI 40.6% $38,349 $196,000 $210,000
Dallas, TX 40.1% $49,555 $255,150 $279,000
Hartford, CT 38.2% $39,437 $202,000 $224,000
Houston, TX 37.9% $43,937 $226,000 $245,000
Tucson, AZ 37.7% $40,982 $210,000 $225,300
Baltimore, MD 37.7% $48,766 $250,000 $285,000
Tampa, FL 37.7% $41,500 $213,000 $234,000
Richmond, VA 37.6% $46,236 $237,000 $259,900
Louisville, KY 35.8% $33,345 $170,000 $199,000
Memphis, TN 35.3% $28,800 $147,000 $185,000
Charlotte, NC 35.2% $44,390 $228,500 $259,900
Phoenix, AZ 34.2% $49,461 $254,000 $280,000
Milwaukee, WI 33.8% $35,397 $180,500 $225,000
Raleigh, NC 33.4% $50,297 $258,500 $291,000
Washington, D.C. 32.2% $67,323 $346,000 $414,000
Miami, FL 31.4% $43,555 $223,650 $287,000
Austin, TX 30.2% $52,606 $270,000 $316,776
Orlando, FL 29.8% $43,404 $223,000 $256,000
San Antonio, TX 25.5% $36,911 $190,000 $231,950
New Orleans, LA 22.5% $30,788 $158,000 $225,733
Minneapolis, MN 22.1% $43,198 $222,000 $280,033
New York, NY 20.1% $53,128 $273,000 $419,000
Nashville, TN 18.7% $43,111 $222,000 $300,000
Salt Lake City, UT 18.4% $52,215 $267,800 $340,000
Seattle, WA 15.8% $66,689 $343,000 $498,400
Las Vegas, NV 15.7% $40,288 $207,000 $285,000
Boston, MA 12.8% $56,403 $290,000 $475,000
Providence, RI 12.5% $37,841 $192,500 $286,000
Riverside, CA 11.2% $46,266 $238,000 $377,000
Denver, CO 9.6% $51,896 $265,400 $415,000
Portland, OR 8.6% $54,402 $280,000 $402,000
Sacramento, CA 7.0% $48,530 $248,000 $410,000
San Francisco, CA 5.8% $84,118 $430,000 $900,000
San Diego, CA 3.6% $56,478 $290,000 $580,000
Los Angeles, CA 3.3% $55,049 $280,000 $655,000
San Jose, CA 2.4% $97,344 $497,000 $1,100,000

“Entry-level homes are farther and farther out of reach for renters across much of the nation thanks to rising home prices,” said Redfin chief economist Daryl Fairweather. “The fact that rents are increasing too also gives renters little opportunity to save up a down payment. The only saving grace for renters hoping to become homeowners in the current housing market is low interest rates.”

Between 2014 and 2019, metro areas of at least 1 million people saw the share of homes affordable to renters drop by a median of 5.4 percentage points. When we analyzed the change in share of homes affordable to renters between 2014 and 2019, we found that while many California cities have the fewest homes affordable to renters, those cities did not experience the biggest changes in affordability. Instead, the metros with the biggest percentage decline in affordability for renters were Las Vegas (-37.2%), Orlando (-22.6%), Tampa (-19.5%), Minneapolis (-17.4%), and San Antonio (-15.5%).

Denver, one of just two non-California areas where less than 10% of homes are affordable to renters also experienced a dramatic 15-percentage-point decrease in that affordability dropping from 24.7% in 2014 to 9.6% in 2019.

“It is tough on renters who are trying to become homeowners in our market,” said Denver Redfin agent Stephanie Collins. “Unfortunately, in our HGTV world many homebuyers have unrealistic expectations about what they can afford on their budget. First-time buyers want a move-in ready home, and when they finally find one that is in great condition and checks all their boxes, inevitably every other buyer in their price range is also bidding on it. Some first-time buyers are opting to wait a little longer and save up more money so they can get more of what they want.”

The percentage of affordable homes for renters increased in only seven of the 50 metro areas we analyzed: Oklahoma City (+9.6 percentage points), Birmingham (+7.8), Philadelphia (+7.7), Rochester (+2.6), Buffalo (+0.7), Pittsburgh (+0.4), and by a very small margin New York (+0.1). Prices still increased in all of these markets, but the impact of lower mortgage rates and rising incomes of renters made more homes affordable.

There is crossover between the places where at least 50% of homes are affordable to renters and the metros becoming more affordable: Oklahoma City, Rochester and Buffalo were on both lists. It’s also worth mentioning that Rochester ranked first, Buffalo ranked second, and Oklahoma City ranked thirteenth on our list of metros with the lowest risk of a housing downturn in the next recession.

Change in Share of Homes Affordable to Renters, 2014 to 2019, by Metro Area

Metro Area Percent of Homes Sold in 2014 Affordable to Median Renter Household Percent of Homes Sold in 2019 Affordable to Median Renter Household Percentage Point Change, 2014 to 2019 Median Home Sale Price, 2014 Median Home Sale Price, 2019
Oklahoma City, OK 48.9% 58.5% 9.6% $155,000 $183,900
Birmingham, AL 37.1% 44.8% 7.8% $167,500 $210,095
Philadelphia, PA 38.1% 45.8% 7.7% $210,000 $242,000
Rochester, NY 53.4% 55.9% 2.6% $125,000 $150,000
Buffalo, NY 55.8% 56.5% 0.7% $122,500 $159,120
Pittsburgh, PA 47.6% 48.0% 0.4% $142,000 $175,000
New York, NY 20.0% 20.1% 0.1% $348,000 $419,000
Washington, D.C. 32.6% 32.2% -0.3% $363,020 $414,000
Virginia Beach, VA 41.3% 41.0% -0.4% $202,500 $237,000
Tucson, AZ 38.3% 37.7% -0.5% $165,000 $225,300
Raleigh, NC 34.4% 33.4% -1.0% $219,615 $291,000
San Francisco, CA 7.0% 5.8% -1.2% $660,000 $900,000
Boston, MA 14.2% 12.8% -1.4% $368,000 $475,000
Baltimore, MD 39.2% 37.7% -1.6% $242,500 $285,000
Los Angeles, CA 5.2% 3.3% -1.9% $494,000 $655,000
San Jose, CA 4.4% 2.4% -2.0% $737,050 $1,100,000
Cleveland, OH 53.2% 51.2% -2.1% $120,000 $155,000
St. Louis, MO 50.6% 48.3% -2.3% $149,000 $186,500
Cincinnati, OH 52.9% 50.1% -2.8% $139,000 $185,000
Richmond, VA 40.8% 37.6% -3.1% $210,000 $259,900
Indianapolis, IN 53.4% 49.8% -3.6% $140,825 $190,000
San Diego, CA 7.4% 3.6% -3.9% $440,000 $580,000
Kansas City, MO 49.0% 44.9% -4.1% $165,000 $225,000
Columbus, OH 50.6% 46.3% -4.4% $157,000 $218,000
Chicago, IL 46.2% 41.5% -4.7% $190,000 $246,000
Austin, TX 35.3% 30.2% -5.1% $240,000 $316,776
Portland, OR 14.2% 8.6% -5.6% $279,000 $402,000
Jacksonville, FL 47.1% 41.1% -5.9% $167,500 $235,000
Atlanta, GA 48.8% 42.6% -6.2% $177,000 $249,000
Houston, TX 44.3% 37.9% -6.4% $199,900 $245,000
Louisville, KY 42.4% 35.8% -6.6% $150,000 $199,000
Milwaukee, WI 40.7% 33.8% -6.9% $170,000 $225,000
Seattle, WA 22.9% 15.8% -7.1% $325,989 $498,400
Dallas, TX 47.3% 40.1% -7.2% $194,900 $279,000
Riverside, CA 19.0% 11.2% -7.9% $279,000 $377,000
Charlotte, NC 44.5% 35.2% -9.3% $186,000 $259,900
Phoenix, AZ 43.9% 34.2% -9.7% $195,000 $280,000
Sacramento, CA 16.9% 7.0% -9.9% $292,000 $410,000
Miami, FL 41.4% 31.4% -10.0% $198,000 $287,000
Memphis, TN 46.4% 35.3% -11.1% $140,000 $185,000
Salt Lake City, UT 29.6% 18.4% -11.2% $230,000 $340,000
Providence, RI 25.0% 12.5% -12.4% $215,000 $286,000
Grand Rapids, MI 53.4% 40.6% -12.9% $139,900 $210,000
Nashville, TN 31.9% 18.7% -13.2% $200,513 $300,000
Detroit, MI 58.6% 45.4% -13.2% $118,500 $186,500
New Orleans, LA 36.8% 22.5% -14.4% $174,900 $225,733
Denver, CO 24.7% 9.6% -15.0% $272,000 $415,000
San Antonio, TX 41.1% 25.5% -15.5% $180,000 $231,950
Minneapolis, MN 39.5% 22.1% -17.4% $205,000 $280,033
Tampa, FL 57.2% 37.7% -19.5% $149,900 $234,000
Orlando, FL 52.3% 29.8% -22.6% $165,000 $256,000
Las Vegas, NV 52.9% 15.7% -37.2% $180,900 $285,000
Hartford, CT N/A 38.2% N/A N/A $224,000

Methodology

To calculate the share of homes sold affordable to renters we took the median household income for renters, then calculated the maximum home price that could be purchased with a mortgage payment that takes no more than 30% of income, assuming a 5% down payment and the average 30-year fixed-rate mortgage interest rate from four weeks prior to each home sale. The share of homes affordable is the percent of homes sold during the year with a price at or below that maximum home price.

This post first appeared on Redfin.com. To see the original, click here.